Main menu:
- Online Store
- Gun Safes
- Videos
- Just For Fun
- PO BOX 311 Vernonia, OR 97064 Phone: 503-429-5001 Fax: 503-429-3505 Email Us Sales: Sales@tnwfirearms.com Tech Support: Tech@tnwfirearms.com.
- Serial number 455631 My notes say this was a TRW rifle, but the charts above say it should be H&R. My notes are taken from the receiver of the rifle, but I coulda made a mistake, like left a '1' off the beginning. This is the rifle I had as permanent party at Fort Leonard Wood. Serial number 1292424 TRW This was the rifle I had at BCT at Fort Ord.
Military M14 Rifle: Thompson Ramo-Woolridge (TRW): Covering numbers: 578501 - 1601400. Please enter a serial number and click the submit button. A TRW M14 parts kit was an additional. A number of forged M14 parts. The serial number range is 12xxx, which should be around 1994.
US Model 1903 Springfield Rifle Serial Number Ranges
Springfield Armory | |||
Year | 1st Serial | Last Serial | Model |
1904 | 16001 | 67000 | M1903 |
1905 | 67001 | 119000 | M1903 |
1906 | 119001 | 269450 | M1903 |
1907 | 269451 | 337861 | M1903 |
1908 | 337862 | 358084 | M1903 |
1909 | 358085 | 398275 | M1903 |
1910 | 398276 | 456375 | M1903 |
1911 | 456376 | 502045 | M1903 |
1912 | 502046 | 531520 | M1903 |
1913 | 531521 | 570560 | M1903 |
1914 | 570561 | 595600 | M1903 |
1915 | 595601 | 620120 | M1903 |
1916 | 620121 | 632825 | M1903 |
1917 | 632826 | 761757 | M1903 |
1918 | 761758 | 1055091 | M1903 |
1919 | 1055092 | 1162500 | M1903 |
1920 | 1162501 | 1211299 | M1903 |
1921 | 1211300 | 1239640 | M1903 |
1922 | 1239641 | 1252386 | M1903 |
1923 | 1252387 | 1261486 | M1903 |
1924 | 1261487 | 1267100 | M1903 |
1925 | 1267101 | 1270300 | M1903 |
1926 | 1270301 | 1274764 | M1903 |
1927 | 1274765 | 1285265 | M1903 |
1928 | 1285266 | 1305900 | M1903 |
1929 | 1305901 | 1338405 | M1903 |
1930 | 1338406 | 1369760 | M1903 |
1931 | 1369761 | 1404025 | M1903 |
1932 | 1404026 | 1425933 | M1903 |
1933 | 1425934 | 1441811 | M1903 |
1934 | 1441812 | 1491531 | M1903 |
1935 | 1491532 | 1496022 | M1903 |
1936 | Production Suspended | ||
1937 | 1496023 | 1510387 | M1903 |
1938-39 | 1510388 | 1532878 | M1903 |
Total: 1340000 | |||
Notes: | - Introduction of improved heat treatment at SN800000 | ||
-Introduction of nickel steel at SN1275767. | |||
Rock Island Arsenal | |||
Year | 1st Serial | Last Serial | Model |
1904 | 7501 | 16000 | M1903 |
1905 | 16001 | 28000 | M1903 |
1906 | 28001 | 75000 | M1903 |
1907 | 75001 | 130000 | M1903 |
1908 | 130001 | 165000 | M1903 |
1909 | 165001 | 178000 | M1903 |
1910 | 178001 | 201000 | M1903 |
1911 | 201001 | 210634 | M1903 |
1912 | 210635 | 217801 | M1903 |
1913 | 217802 | 234830 | M1903 |
1914 | Production Suspended | ||
1915 | Production Suspended | ||
1916 | Production Suspended | ||
1917 | 234831 | 257061 | M1903 |
1918 | 257062 | 326935 | M1903 |
1919 | 326936 | 348414 | M1903 |
Total: 346000 | |||
Notes: | - Introduction of improved heat treatment at SN285507. | ||
- Introduction of nickel steel at SN319921. | |||
Remington Arms | |||
Year | 1st Serial | Last Serial | Model |
1942 | 3000001 | 3348085 | M1903 |
1942 | 3348086 | 3607999 | M1903A3 |
1942 | 3708000 | 4707999 | M1903A3 |
1942 | 4992001 | 5784000 | M1903A3 |
1943 | 3407088 | 3427087 | M1903A4 |
1943 | 4992001 | 4997045 | M1903A4 |
1943 | Z4000000 | Z4002920 | M1903A4 |
Total: 1084079 | |||
Smith Corona | |||
Year | 1st Serial | Last Serial | Model |
1943 | 3608000 | 3707999 | M1903A3 |
1944 | 4708000 | 4992000 | M1903A3 |
Total: 234000 |
Home Page | Online Store | Blog | Deal Alerts | Join The NRA | Videos | Articles | Obsolete Cartridges | Freebies | Just For Fun | Contact Us | General Site Map
Trw M14 Serial Numbers Chart
Back to content | Back to main menuTrw M14 Serial Numbers Lookup
To use this website you must enable JavaScript.